
Automatic SMT Mini Pick And Place Machine
Automatic SMT Mini Pick and Place Machine
NeoDen4 is an Automatic Cheap SMT Pick and Place Machine for PCBA.
It features 4 heads, vision system, auto rails, 48 electric feeders and conveyor supported.
With its auto rails, NeoDen4 is applicable for 0.8m/1.2m/1.5m LED strips.
Specification
Model | NeoDen4 Automatic SMT Mini Pick And Place Machine | ||
Machine style | Single gantry with 4 heads | ||
Alignment | Stage Vision | ||
Placement Rate | Vision on | 5,000CPH | |
Vision off | 10,000CPH(Optimum) | ||
Feeder Capacity | Tape feeder:48(all 8mm) | ||
Vibration feeder:5 | |||
Tray feeder:5 | |||
Component Range | Smallest Size | 0201 | |
Largest Size | 32x32mm (Lead Pitch 0.5mm) | ||
Max Height | 5mm | ||
Rotation | ±180° | ||
Placement Accuracy | ±0.02mm | ||
X-Y Repeatability | ±0.02mm | ||
Board Dimension(mm) | Maximum | 310 x 1500mm | |
140 x1500mm(With 1 waffle Tray) | |||
Main Control | GUI | ||
Electricity Supply | 110V/220V | ||
Power | 180W | ||
External Dimensions(mm) | Machine size | 870(L)x680(W)x480(H) | |
Packing size | 940(L)x740(W)x600(H) | ||
Weight | Net Weight | 60kgs | |
Gross weight | 80kgs | ||
Placement effect

Why Choose NeoDen?
Quality
NeoDen has owned more than 50 patents and TUV NORD CE certificate.
From 1st generation to 4th generation, NeoDen pick and place machine have gained applause from thousands of electronics hobbyists, start-up owners, lab researchers for its high accuracy, stable performance and affordable price.
Easy to Operate
With built-in PC, you only need a monitor & keyboard to control the machine.
Once you generate the coordinate file from PCB design software (AD, Eagle, KiCad,Upverter, etc), it would only take 5-15 mins to program.
Efficient After Sales Service
NeoDen has 11 after-sales engineers, act as the strong power back supporters to help users in maintenance and technical support. We shall help to provide a solution within 1-2 hours if any questions arise. The after-sales team works both workday and holidays.
Model | NeoDen4 | ||
Machine style | Single gantry with 4 heads | ||
Alignment | Stage Vision | ||
Placement Rate | Vision on | 5,000CPH | |
Vision off | 10,000CPH(Optimum) | ||
Feeder Capacity | Tape feeder:48(all 8mm) | ||
Vibration feeder:5 | |||
Tray feeder:5 | |||
Component Range | Smallest Size | 0201 | |
Largest Size | 32x32mm (Lead Pitch 0.5mm) | ||
Max Height | 5mm | ||
Rotation | ±180° | ||
Placement Accuracy | ±0.02mm | ||
X-Y Repeatability | ±0.02mm | ||
Board Dimension(mm) | Maximum | 310 x 1500mm | |
140 x1500mm(With 1 waffle Tray) | |||
Main Control | GUI | ||
Electricity Supply | 110V/220V | ||
Power | 180W | ||
External Dimensions(mm) | Machine size | 870(L)x680(W)x480(H) | |
Packing size | 940(L)x740(W)x600(H) | ||
Weight | Net Weight | 60kgs | |
Gross weight | 80kgs | ||
Hot Tags: automatic smt mini pick and place machine, China, manufacturers, suppliers, wholesale
Send Inquiry
